MBA¼Ò°³
Top School
Àü¼¼°è 100ÓÞ MBA
Á¶°Çº°¼øÀ§
ÀÔÇг­À̵µ
ÀÔÇлýÀÇ Æò±Õ¿¬·É
ÀÔÇлýÀÇ Æò±Õ GPA
ÀÔÇлýÀÇ Æò±Õ GMAT
Á÷Àå°æ·Â
Á¹¾÷ÈÄ Ãë¾÷·ü
ºÐ¾ßº°¼øÀ§
EssayÀÛ¼º
EssayÀÛ¼º¿¡°üÇÑÁ¶¾ð
Essay Question¿¹Á¦
Essay À¯Çüº° ºÐ¼®
 
     
 
Çб³À̸§ Rank TOEFL GMAT GPA Çкñ
Arizona State University 32 580 635 3.30 $ 9,340
Boston College (Carrol) 40 600 645 3.30 $ 23,188
Brigham Young U. (Marriott) 42 570 642 3.53 $ 5,330
Carnegie Mellon U. 19 600 653 3.20 $ 25,000
Case Western Reserve U. (Weatherhead) 34 590 618 3.19 $ 21,900
Columbia University 6 610 700 3.45 $ 27,780
Cornell U. (Johnson) 15 600 675 3.43 $ 25,600
Dartmouth College (Tuck) 11 n/a 682 3.40 $ 27,150
Duke Univ. (Fuqua) 8 600 677 3.33 $ 26,200
Emory U. (Goizueta) 21 600 645 3.40 $ 25,400
Georgetown U. (Mcdonough) 29 600 641 3.23 $ 23,880
Georgia Inst. of Tech. (Dupree) 42 600 633 3.20 $ 14,378
Harvard University 1 n/a 690 3.50 $ 27,250
Indina U.-Bloomington (Kelly) 20 580 634 3.32 $ 17,557
M.I.T. (Sloan) 4 n/a 700 3.50 $ 28,200
Michigan State U. (Broad) 30 600 638 3.35 $ 13,827
New York Univ. (Stern) 14 600 686 3.40 $ 27,500
Northwestern U. (Kellogg) 5 n/a 690 3.45 $ 27,273
Ohio State U. (Fisher) 25 600 638 3.26 $ 15,879
Penn State U.-Univ. Park (Smeal) 34 600 608 3.27 $ 15,162
Purdue U. (Krannert) 23 575 622 3.22 $ 17,120
Rice Univ. (Jones) 34 600L 640 3.11 $ 17,000
Southern Methodist U. (Cox) 42 600 640 3.20 $ 21,330
Stanford University 1 n/a 725 3.56 $ 27,243
Texas A&M U. (Mays) 42 600 619 3.33 $ 8,410
Thunserbird 34 550 608 3.39 $ 22,000
Tulane U. (Freeman) 32 624 644 3.40 $ 22,590
U. of Arizona (Eller) 31 600 644 3.50 $ 12,416
U. of Chicago 6 600 690 3.43 $ 28,020
U. of Georgia 48 600 650 3.18 $ 11,584
U. of Illinois-Urbana Champaign 48 620 616 6.30 $ 17,882
U. of Maryland (Smith) 34 600 647 3.30 $ 14,184
U. of Michigan-Ann Arbor 9 600 675 3.34 $ 26,500
U. of Minnesota (Carlson) 28 580 643 3.30 $ 16,623
U. of North Carolina (Kenan-Flagler) 18 600 640 3.27 $ 16,528
U. of Notre Dame 48 600 639 3.20 $ 22,630
U. of Pennsylvania (Wharton) 3 n/a 691 3.50 $ 25,632
U. of Rochester (Simon) 25 600 650 3.20 $ 52,080
U. of Southern California (Marshall) 22 600 660 3.30 $ 25,377
U. of Texas-Austin 16 600 675 3.40 $ 14,760
U. of Virginia (Darden) 11 n/a 676 3.26 $ 22,671
U. of Wisconsin-Madison 34 600 620 3.30 $ 18,282
UC Davis 42 600 671 3.20 $ 19,852
UC Irvine 40 600 664 3.37 $ 21,172
UC Berkeley (Haas) 10 570 682 3.54 $ 20,262
UCLA (Anderson) 11 600 689 3.60 $ 21,334
Vanderbilt U. (Owen) 24 600 631 3.20 $ 25,100
Wake Forest U. (Babcock) 42 600 633 3.20 $ 21,200
Washington U. (Olin) 25 590 642 3.18 $ 25,870
Yale University 16 600 682 3.48 $ 26,380
 
     
»ç¾÷ÀÚ µî·Ï¹øÈ£ : 101-02-62491 / ¾÷Á¾, ¾÷Å : ¼­ºñ½º,À¯ÇÐ / ´ëÇ¥ / ¿î¿µÀÚ : ÏíßÓçé
ÁÖ¼Ò : ¼­¿ï Á¾·Î ¼ö¼Ûµ¿ 58 À§ºêÆÄºô¸®¿Â 222
´ëÇ¥ÀüÈ­ : 02-737-4166 / ÆÑ½º : 02-737-4167 / E-mail : help@uhak24.com
Copyright 2000~2005 ¨Ï by À¯ÇÐ24 All right reserved (¡Ø ÄÁÅÙÃ÷ÀÇ ¹«´Ü º¹Á¦³ª ¹èÆ÷±ÝÁö)