Àü°øº° Çб³¸®½ºÆ®
Àü°øº° ¿¹»óºñ¿ë
Çб³Á¤º¸
 
     
 
 
Top Medical Schools-Research l Top Medical Schools-Primary l AIDS
Drug/Alcohol Abuse l Family Medicine l Geriatrics l Internal Medicine l Pediatrics
Rural Medicine l Women's Health
 
¼øÀ§ Çб³¸í ÃÑÁ¡ GPA MCAT Çкñ
(out-of-state)
Çлý¼ö
1 Harvard University (MA) 100 3.80 11.4 $ 30,897 728
2 Johns Hopkins University (MD) 94 3.86 11.3 $ 30,256 474
3 Washington University in St. Louis 91 3.83 12.2 $ 34,280 555
4 University of Pennsylvania 89 3.78 11.5 $ 33,700 577
5 Duke University (NC) 88 3.75 11.8 $ 31,943 386
6 University of California - San Francisco 87 3.77 11.2 $ 21,044 605
7 Columbia U. College of Physicians and Surgeons (NY) 86 3.76 11.8 $ 34,294 633
8 University of Michigan - Ann Arbor 82 3.70 11.1 $ 29,691 663
9 Yale University (CT) 81 3.74 11.2 $ 31,275 513
10 University of Washington 80 3.64 10.4 $ 26,068 783
11 Cornell University (Weill) (NY) 79 3.70 11.0 $ 29,590 418
11 Stanford University (CA) 79 3.68 10.9 $ 32,287 467
13 Baylor College of Medicine (TX) 78 3.80 11.3 $ 20,618 662
13 University of California - Los Angeles 78 3.73 10.7 $ 20,877 670
15 Mayo Medical School (MN) 76 3.78 10.9 $ 20,500 165
16 Vanderbilt University (TN) 75 3.74 11.1 $ 28,893 414
17 University of Pittsburgh 72 3.67 10.5 $ 33,065 575
17 U. of Texas Southwestern Medical Center - Dallas 72 3.74 10.8 $ 20,902 813
19 University of Chicago 71 3.65 10.6 $ 29,310 417
20 Emory University (GA) 70 3.73 10.7 $ 30,000 443
20 University of California - San Diego 70 3.70 10.9 $ 21,274 485
22 Case Western Reserve University (OH) 69 3.57 10.7 $ 35,000 565
22 Mount Sinai School of Medicine (NY) 69 3.67 10.8 $ 27,595 424
22 Northwestern University (IL) 69 3.66 11.0 $ 34,342 696
22 University of North Carolina - Chapel Hill 69 3.64 10.4 $ 29,098 636
26 New York University 66 3.70 11.0 $ 29,650 692
27 University of Virginia 65 3.70 10.5 $ 27,950 545
28 University of Alabama - Birmingham 64 3.66 9.7 $ 26,139 694
28 University of Rochester (NY) 64 3.62 10.4 $ 31,491 421
30 University of Iowa 63 3.73 10.0 $ 34,208 632
31 University of Colorado Health Sciences Center 61 3.63 10.0 $ 61,474 546
31 University of Wisconsin - Madison 61 3.69 10.0 $ 31,005 587
31 Yeshiva University (Albert Einstein) (NY) 61 3.60 10.2 $ 33,300 725
34 Dartmouth Medical School (NH) 60 3.65 10.4 $ 30,355 277
35 Oregon Health & Science University 59 3.61 10.0 $ 36,516 393
36 University of Minnesota - Twin Cities 58 3.63 10.3 $ 33,783 799
36 University of Southern California 58 3.57 10.4 $ 35,232 659
38 University of Utah 57 3.67 10.1 $ 20,788 419
39 Boston University 55 3.50 9.8 $ 36,980 621
39 Brown University (RI) 55 3.60 10.3 $ 31,316 320
39 University of Maryland - Baltimore 55 3.68 10.0 $ 26,849 579
39 Wake Forest University (NC) 55 3.60 10.0 $ 29,640 424
43 Tufts University (MA) 54 3.52 10.0 $ 38,375 690
44 Ohio State University 53 3.64 10.3 $ 20,711 884
44 University of Cincinnati 53 3.56 9.9 $ 27,150 633
44 University of Florida 53 3.66 9.9 $ 32,323 447
47 Indiana University - Indianapolis 52 3.66 9.7 $ 33,708 1,123
48 Jefferson Medical College (PA) 51 3.50 10.0 $ 30,979 899
48 University of Massachusetts - Worcester 51 3.61 10.4 N/A 427
50 University of Miami (FL) 50 3.66 9.6 $ 35,800 586
 
     
»ç¾÷ÀÚ µî·Ï¹øÈ£ : 101-02-62491 / ¾÷Á¾, ¾÷Å : ¼­ºñ½º,À¯ÇÐ / ´ëÇ¥ / ¿î¿µÀÚ : ÏíßÓçé
ÁÖ¼Ò : ¼­¿ï Á¾·Î ¼ö¼Ûµ¿ 58 À§ºêÆÄºô¸®¿Â 222
´ëÇ¥ÀüÈ­ : 02-737-4166 / ÆÑ½º : 02-737-4167 / E-mail : help@uhak24.com
Copyright 2000~2005 ¨Ï by À¯ÇÐ24 All right reserved (¡Ø ÄÁÅÙÃ÷ÀÇ ¹«´Ü º¹Á¦³ª ¹èÆ÷±ÝÁö)