Àü°øº° Çб³¸®½ºÆ®
Àü°øº° ¿¹»óºñ¿ë
Çб³Á¤º¸
 
     
 
 
Top Law Schools l Tier 2 l Tier 3 l Tier 4 l Clinical Training l Dispute Resolution
Environmental Law l Healthcare Law l Intellectual Property Law
International Law l Trial Advocacy l Tax Law
 
¼øÀ§ Çб³¸í ÃÑÁ¡ GPA

LSAT

Ãë¾÷·ü
1 Yale University (CT) 100 3.77-3.93 168-174 99.5%
2 Stanford University (CA) 93 3.68-3.95 165-170 98.3%
3 Harvard University (MA) 92 3.76-3.95 167-172 96.8%
4 Columbia University (NY) 89 3.49-3.80 166-172 97.7%
5 New York University 88 3.55-3.81 167-172 97.1%
6 University of Chicago 84 3.47-3.75 165-172 99.4%
7 University of California - Berkeley 82 3.59-3.86 162-168 93.2%
7 University of Michigan - Ann Arbor 82 3.37-3.71 164-168 94.2%
7 University of Pennsylvania 82 3.39-3.74 163-167 98.7%
7 University of Virginia 82 3.48-3.77 163-169 98.6%
11 Northwestern University (IL) 80 3.33-3.71 164-169 99.0%
12 Duke University (NC) 79 3.40-3.76 162-168 98.0%
13 Cornell University (NY) 78 3.43-3.72 163-166 94.6%
14 Georgetown University (DC) 77 3.47-3.78 163-168 94.0%
15 University of Texas - Austin 76 3.50-3.85 158-164 92.6%
16 University of California - Los Angeles 74 3.47-3.77 161-166 90.8%
17 Vanderbilt University (TN) 70 3.48-3.85 160-164 91.7%
18 University of Iowa 68 3.21-3.76 156-163 90.0%
18 University of Minnesota - Twin Cities 68 3.38-3.81 160-165 87.8%
18 University of Southern California 68 3.33-3.68 160-165 88.8%
18 Washington and Lee University (VA) 68 3.05-3.64 161-167 87.2%
22 Boston College 65 3.38-3.72 160-164 93.7%
22 Emory University (GA) 65 3.33-3.71 158-162 84.4%
24 University of Notre Dame (IN) 64 3.28-3.71 159-164 75.6%
25 Boston University 63 3.14-3.55 161-165 81.7%
25 George Washington University (DC) 63 3.29-3.64 160-164 92.1%
25 University of Illinois - Urbana - Champaign 63 3.13-3.66 158-163 N/A
25 University of Washington 63 3.41-3.79 159-165 67.6%
25 University of Wisconsin - Madison 63 3.10-3.60 156-162 84.1%
25 Washington University in St. Louis 63 3.20-3.60 159-164 83.2%
31 University of North Carolina - Chapel Hill 62 3.36-3.79 157-163 69.9%
32 College of William and Mary (VA) 61 3.16-3.66 160-165 82.5%
32 Fordham University (NY) 61 3.32-3.73 162-165 84.8%
32 University of California - Davis 61 3.34-3.73 157-162 61.0%
32 University of Georgia 61 3.30-3.84 156-164 68.3%
36 Wake Forest University (NC) 60 3.20-3.69 156-161 84.7%
37 Brigham Young University (J. Reuben Clark) (UT) 59 3.46-3.80 158-164 87.3%
37 Ohio State University (Moritz) 59 3.38-3.77 155-161 67.2%
39 Indiana University - Bloomington 58 2.96-3.67 156-163 77.6%
40 University of Arizona 57 3.24-3.67 157-163 68.5%
40 University of California (Hastings) 57 3.26-3.67 159-164 54.3%
40 University of Colorado - Boulder 57 3.34-3.74 158-163 56.8%
43 Tulane University (LA) 56 3.14-3.64 156-161 77.4%
43 University of Connecticut 56 3.19-3.54 158-161 69.3%
45 University of Florida (Levin) 54 3.26-3.76 152-161 71.1%
45 University of Utah (S.J. Quinney) 54 3.26-3.76 154-162 74.8%
47 George Mason University (VA) 53 3.14-3.65 157-161 92.0%
47 University of Alabama 53 3.08-3.59 157-161 73.8%
49 American University (Washington College of Law) (DC) 52 3.15-3.60 155-160 77.5%
49 Southern Methodist University (TX) 52 3.03-3.66 156-161 65.8
49 University of Kentucky 52 3.21-3.77 154-160 74.6
 
     
»ç¾÷ÀÚ µî·Ï¹øÈ£ : 101-02-62491 / ¾÷Á¾, ¾÷Å : ¼­ºñ½º,À¯ÇÐ / ´ëÇ¥ / ¿î¿µÀÚ : ÏíßÓçé
ÁÖ¼Ò : ¼­¿ï Á¾·Î ¼ö¼Ûµ¿ 58 À§ºêÆÄºô¸®¿Â 222
´ëÇ¥ÀüÈ­ : 02-737-4166 / ÆÑ½º : 02-737-4167 / E-mail : help@uhak24.com
Copyright 2000~2005 ¨Ï by À¯ÇÐ24 All right reserved (¡Ø ÄÁÅÙÃ÷ÀÇ ¹«´Ü º¹Á¦³ª ¹èÆ÷±ÝÁö)