Àü°øº° Çб³¸®½ºÆ®
Àü°øº° ¿¹»óºñ¿ë
Çб³Á¤º¸
 
     
 
 
Top Business Schools l Executive M.B.A l Part-time M.B.A l Accounting l Entrepreneurship
Finance l General Management l International Business
Management Information Systems l Marketing l Nonprofit Organizations
Production/Operations Management l Quantitative Analysis
 
¼øÀ§ Çб³¸í ÃÑÁ¡ GPA GMAT ÀÔÇзü Çкñ
(out-of-state)
Çлý¼ö
1 Stanford University (CA) 100 3.58 718 8.8% $ 31,002 755
2 Harvard University (MA) 97 3.58 703 11.6% $ 30,050 1,823
3 University of Pennsylvania (Wharton) 96 3.57 703 15.5% $ 31,218 1,590
4 Massachusetts Institute of Technology (Sloan) 92 3.50 703 18.1% $ 31,200 733
5 Northwestern University (Kellogg) (IL) 90 3.45 700 16.6% $ 30,255 1,234
6 Duke University (Fuqua) (NC) 88 3.43 690 20.1% $ 30,323 679
6 University of Chicago 88 3.33 695 28.4% $ 30,596 1,043
8 Columbia University (NY) 87 3.40 705 13.5% $ 31,912 1,225
9 Dartmouth College (Tuck) (NH) 86 3.40 690 18.8% $ 30,250 435
10 University of California - Berkeley (Haas) 83 3.43 688 14.5% $ 21,242 496
10 University of Michigan - Ann Arbor 83 3.34 676 19.6% $ 30,686 869
10 University of Virginia (Darden) 83 3.40 681 16.6% $ 27,283 515
13 New York University (Stern) 81 3.40 689 23.3% $ 31,746 858
13 Yale University (CT) 81 3.50 686 20.0% $ 29,055 440
15 University of California - Los Angeles (Anderson) 80 3.60 691 17.4% $ 22,490 653
16 Cornell University (Johnson) (NY) 78 3.32 669 25.8% $ 30,455 554
17 University of North Carolina - Chapel Hill (Kenan-Flagler) 74 3.30 674 23.8% $ 25,525 542
18 Carnegie Mellon University (PA) 73 3.25 652 28.2% $ 28,452 441
18 University of Texas - Austin (McCombs) 73 3.34 680 30.0% $ 21,200 783
20 University of Southern California (Marshall) 69 3.30 670 29.0% $ 30,082 589
21 Indiana University - Bloomington (Kelley) 68 3.35 651 24.7% $ 20,696 600
22 Emory University (Goizueta) (GA) 67 3.30 651 31.5% $ 28,012 384
23 University of Rochester (Simon) (NY) 65 3.33 637 32.7% $ 28,620 397
24 Georgetown University (McDonough) (DC) 64 3.35 662 20.8% $ 28,440 509
24 Michigan State University (Broad) 64 3.36 641 22.3% $ 16,955 206
24 Ohio State University (Fisher) 64 3.38 645 29.0% $ 22,151 264
24 University of Minnesota - Twin Cities (Carlson) 64 3.33 645 34.4% $ 20,352 244
28 Purdue University - West Lafayette (Krannert) (IN) 63 3.24 642 28.0% $ 20,418 301
29 Brigham Young University (Marriott) (UT) 62 3.54 660 37.0% $ 9,270 251
29 Vanderbilt University (Owen) (TN) 62 3.21 636 44.5% $ 27,810 438
31 Arizona State University - Main Campus 60 3.34 645 36.0% $ 18,352 373
31 Rice University (Jones) (TX) 60 3.17 640 38.7% $ 22,050 321
31 Washington University in St. Louis (Olin) 60 3.12 647 32.0% $ 28,480 313
34 Southern Methodist University (Cox) (TX) 59 3.20 651 32.3% $ 26,090 233
34 University of Arizona (Eller) 59 3.50 635 50.7% $ 18,356 157
34 University of Georgia (Terry) 59 3.30 659 27.5% $ 13,810 163
34 University of Iowa (Tippie) 59 3.33 631 38.0% $ 15,752 150
34 University of Notre Dame (IN) 59 3.30 655 28.2% $ 25,095 321
39 Boston College (Carroll) 58 3.31 652 21.0% $ 25,892 269
39 Georgia Institute of Technology (DuPree) 58 3.20 644 38.5% $ 18,918 194
39 Tulane University (Freeman) (LA) 58 3.33 653 41.9% $ 26,885 154
39 University of California - Davis 58 3.45 663 29.3% $ 21,725 129
43 Penn State University - University Park (Smeal) 57 3.20 624 24.6% $ 17,876 198
43 University of Florida (Warrington) 57 3.34 655 20.7% $ 13,704 201
43 University of Maryland - College Park (Smith) 57 3.40 658 24.4% $ 18,446 420
46 University of Illinois - Urbana-Champaign 56 3.21 623 38.4% $ 21,672 402
46 University of Wisconsin - Madison 56 3.25 623 30.8% $ 22,004 464
46 Wake Forest University (Babcock) (NC) 56 3.20 643 49.1% $ 23,125 219
49 Texas A&M University - College Station (Mays) 55 3.30 635 33.0% $ 10,096 217
49 University of Washington 55 3.35 657 37.8% $ 15,955 262
 
     
»ç¾÷ÀÚ µî·Ï¹øÈ£ : 101-02-62491 / ¾÷Á¾, ¾÷Å : ¼­ºñ½º,À¯ÇÐ / ´ëÇ¥ / ¿î¿µÀÚ : ÏíßÓçé
ÁÖ¼Ò : ¼­¿ï Á¾·Î ¼ö¼Ûµ¿ 58 À§ºêÆÄºô¸®¿Â 222
´ëÇ¥ÀüÈ­ : 02-737-4166 / ÆÑ½º : 02-737-4167 / E-mail : help@uhak24.com
Copyright 2000~2005 ¨Ï by À¯ÇÐ24 All right reserved (¡Ø ÄÁÅÙÃ÷ÀÇ ¹«´Ü º¹Á¦³ª ¹èÆ÷±ÝÁö)